| Marcelo Arevalo Mate Pavic | 6 | - | - | - | - |
| Pedro Martínez Portero Jaume Munar | 2 | - | - | - | - |
| Mattia Bellucci Fabian Marozsan | 6 | - | - | - | - |
| Jenson Brooksby Marcos Giron | 4 | - | - | - | - |
| James Duckworth Aleksandar Vukic | 6 | - | - | - | - |
| Skander Mansouri Jean-Julien Rojer | 2 | - | - | - | - |
| Ariel Behar Joran Vliegen | 6 | 3 | - | - | - |
| Hugo Nys Edouard Roger Vasselin | 7 | 6 | - | - | - |
| Máximo González Andrés Molteni | 5 | - | - | - | - |
| Jakub Paul David Pel | 7 | - | - | - | - |
| Marcelo Demoliner Nicolás Jarry | 3 | 6 | - | - | - |
| Sander Arends Luke Johnson | 6 | 7 | - | - | - |
| Ryan Seggerman Learner Tien | 4 | 6 | - | - | - |
| Arthur Gea Moise Kouame | 6 | 3 | - | - | - |
| Rinky Hijikata Miomir Kecmanovic | 2 | 3 | - | - | - |
| Julian Cash Lloyd Glasspool | 6 | 6 | - | - | - |
| Kevin Krawietz Tim Puetz | 6 | - | - | - | - |
| Karol Drzewiecki Piotr Matuszewski | 3 | - | - | - | - |
| Geoffrey Blancaneaux Valentin Royer | 3 | 4 | - | - | - |
| Ivan Dodig Orlando Luz | 6 | 6 | - | - | - |
| Fernando Romboli John-Patrick Smith | 3 | 6 | - | - | - |
| Petros Tsitsipas Stefanos Tsitsipas | 6 | 3 | - | - | - |
| Arthur Cazaux Harold Mayot | 6 | - | - | - | - |
| Jamie Murray Rajeev Ram | 4 | - | - | - | - |
| Nathaniel Lammons Jack Withrow | 3 | 4 | - | - | - |
| Ivan Dodig Austin Krajicek | 6 | 6 | - | - | - |
| Quentin Halys Albano Olivetti | 7 | - | - | - | - |
| Jason Murray Kubler Jordan Thompson | 6 | - | - | - | - |
| Alexander Erler Constantin Frantzén | 6 | 7 | - | - | - |
| Luciano Darderi Diego Hidalgo | 3 | 6 | - | - | - |
| Francisco Cabral Lucas Miedler | 3 | - | - | - | - |
| Marcel Granollers Pujol Horacio Zeballos | 6 | - | - | - | - |
| Joe Salisbury Neal Skupski | 6 | - | - | - | - |
| Andreas Mies Roman Safiullin | 4 | - | - | - | - |
| Guido Andreozzi Theo Arribage | 6 | - | - | - | - |
| Sebastián Báez Francisco Comesana | 4 | - | - | - | - |
| Zizou Bergs Jesper De Jong | 2 | 3 | - | - | - |
| Nuno Borges Arthur Rinderknech | 6 | 6 | - | - | - |
| Giovanni Mpetshi Perricard Alexandre Muller | 6 | - | - | - | - |
| Andre Goransson Sem Verbeek | 7 | - | - | - | - |
| Matthew Ebden John Peers | 6 | 7 | - | - | - |
| Ugo Blanchet Kyrian Jacquet | 3 | 6 | - | - | - |
| Jakob Schnaitter Mark Wallner | 3 | 6 | - | - | - |
| Tallon Griekspoor Bart Stevens | 6 | 3 | - | - | - |
| Bu Yunchaokete Camilo Ugo Carabelli | 1 | - | - | - | - |
| Narayanaswamy Sriram Balaji Miguel Ángel Reyes Varela | 6 | - | - | - | - |
| Pierre-Hugues Herbert Nicolas Mahut | 2 | - | - | - | - |
| Simone Bolelli Andrea Vavassori | 6 | - | - | - | - |
| Nikola Mektic Michael Venus | 1 | 6 | - | - | - |
| Gregoire Jacq Matthew Christopher Romios | 6 | 4 | - | - | - |
| Yuki Bhambri Robert Galloway | 6 | 6 | - | - | - |
| Robin Haase Hendrik Jebens | 7 | 3 | - | - | - |
| Rafael Matos Marcelo Melo | 4 | - | - | - | - |
| Romain Arneodo Manuel Guinard | 6 | - | - | - | - |
| Sanders Gille Jan Zielinski | 4 | - | - | - | - |
| Christian Harrison Evan King | 6 | - | - | - | - |
| Sadio Doumbia Fabien Reboul | 6 | - | - | - | - |
| Gregoire Barrere Adrian Mannarino | 1 | - | - | - | - |
| Rohan Bopanna Adam Pavlasek | 5 | 6 | - | - | - |
| Robert Cash JJ Tracy | 7 | 1 | - | - | - |
| Gabriel Diallo Jacob Fearnley | 6 | - | - | - | - |
| Nicolas Barrientos Rithvik Choudary Bollipalli | 2 | - | - | - | - |
| Petr Nouza Patrik Rikl | 4 | - | - | - | - |
| Harri Heliovaara Henry Patten | 6 | - | - | - | - |
| Marcelo Arevalo Mate Pavic | 6 | - | - | - | - |
| Mattia Bellucci Fabian Marozsan | 4 | - | - | - | - |
| James Duckworth Aleksandar Vukic | 2 | - | - | - | - |
| Hugo Nys Edouard Roger Vasselin | 6 | - | - | - | - |
| Jakub Paul David Pel | 1 | - | - | - | - |
| Sander Arends Luke Johnson | 6 | - | - | - | - |
| Ryan Seggerman Learner Tien | 6 | - | - | - | - |
| Julian Cash Lloyd Glasspool | 7 | - | - | - | - |
| Kevin Krawietz Tim Puetz | 6 | 3 | - | - | - |
| Ivan Dodig Orlando Luz | 7 | 6 | - | - | - |
| Fernando Romboli John-Patrick Smith | 6 | 6 | - | - | - |
| Arthur Cazaux Harold Mayot | 7 | 4 | - | - | - |
| Ivan Dodig Austin Krajicek | 6 | - | - | - | - |
| Quentin Halys Albano Olivetti | 4 | - | - | - | - |
| Alexander Erler Constantin Frantzén | 1 | - | - | - | - |
| Marcel Granollers Pujol Horacio Zeballos | 6 | - | - | - | - |
| Joe Salisbury Neal Skupski | 6 | - | - | - | - |
| Guido Andreozzi Theo Arribage | 4 | - | - | - | - |
| Nuno Borges Arthur Rinderknech | 6 | - | - | - | - |
| Andre Goransson Sem Verbeek | 2 | - | - | - | - |
| Matthew Ebden John Peers | 6 | - | - | - | - |
| Jakob Schnaitter Mark Wallner | 3 | - | - | - | - |
| Narayanaswamy Sriram Balaji Miguel Ángel Reyes Varela | 4 | - | - | - | - |
| Simone Bolelli Andrea Vavassori | 6 | - | - | - | - |
| Nikola Mektic Michael Venus | 6 | 3 | - | - | - |
| Yuki Bhambri Robert Galloway | 7 | 6 | - | - | - |
| Romain Arneodo Manuel Guinard | 0 | - | - | - | - |
| Christian Harrison Evan King | 6 | - | - | - | - |
| Sadio Doumbia Fabien Reboul | 6 | 2 | - | - | - |
| Rohan Bopanna Adam Pavlasek | 7 | 6 | - | - | - |
| Gabriel Diallo Jacob Fearnley | 3 | - | - | - | - |
| Harri Heliovaara Henry Patten | 6 | - | - | - | - |
| Marcelo Arevalo Mate Pavic | 1 | 4 | - | - | - |
| Hugo Nys Edouard Roger Vasselin | 6 | 6 | - | - | - |
| Sander Arends Luke Johnson | 2 | 7 | - | - | - |
| Julian Cash Lloyd Glasspool | 6 | 6 | - | - | - |
| Ivan Dodig Orlando Luz | 7 | 6 | - | - | - |
| Fernando Romboli John-Patrick Smith | 6 | 4 | - | - | - |
| Ivan Dodig Austin Krajicek | 1 | - | - | - | - |
| Marcel Granollers Pujol Horacio Zeballos | 6 | - | - | - | - |
| Joe Salisbury Neal Skupski | 6 | - | - | - | - |
| Nuno Borges Arthur Rinderknech | 4 | - | - | - | - |
| Matthew Ebden John Peers | 7 | - | - | - | - |
| Simone Bolelli Andrea Vavassori | 6 | - | - | - | - |
| Yuki Bhambri Robert Galloway | 4 | - | - | - | - |
| Christian Harrison Evan King | 6 | - | - | - | - |
| Rohan Bopanna Adam Pavlasek | 6 | - | - | - | - |
| Harri Heliovaara Henry Patten | 7 | - | - | - | - |
| Hugo Nys Edouard Roger Vasselin | 3 | 6 | - | - | - |
| Sander Arends Luke Johnson | 6 | 2 | - | - | - |
| Ivan Dodig Orlando Luz | 6 | - | - | - | - |
| Marcel Granollers Pujol Horacio Zeballos | 7 | - | - | - | - |
| Joe Salisbury Neal Skupski | 6 | 6 | - | - | - |
| Matthew Ebden John Peers | 4 | 4 | - | - | - |
| Christian Harrison Evan King | 6 | - | - | - | - |
| Harri Heliovaara Henry Patten | 4 | - | - | - | - |
| Hugo Nys Edouard Roger Vasselin | 3 | 4 | - | - | - |
| Marcel Granollers Pujol Horacio Zeballos | 6 | 6 | - | - | - |
| Joe Salisbury Neal Skupski | 6 | 7 | - | - | - |
| Christian Harrison Evan King | 3 | 6 | - | - | - |
| Hugo Nys Edouard Roger Vasselin | 3 | 4 | - | - | - |
| Marcel Granollers Pujol Horacio Zeballos | 6 | 6 | - | - | - |
| Joe Salisbury Neal Skupski | 6 | 7 | - | - | - |
| Christian Harrison Evan King | 3 | 6 | - | - | - |
| Marcel Granollers Pujol Horacio Zeballos | 6 | 7 | - | - | - |
| Joe Salisbury Neal Skupski | 7 | 5 | - | - | - |
| Marcel Granollers Pujol # Horacio Zeballos |